| Opp Code | Opp Type | Location | Property Type | Transaction Price | Term | Targeted AAROI |
|---|---|---|---|---|---|---|
| GRE-HAM | Purchased | Hamilton, ON | Detached | $540,000 | 3 Yrs | 22 % - 26% |
| GRE-HAM | Purchased | Hamilton, ON | Detached | $540,000 | 3 Yrs | 22 % - 26% |
| GRE-HAM | Purchased | Hamilton, ON | Detached | $540,000 | 3 Yrs | 22 % - 26% |
| GRE-HAM | Purchased | Hamilton, ON | Detached | $540,000 | 3 Yrs | 22 % - 26% |
| GRE-HAM | Purchased | Hamilton, ON | Detached | $540,000 | 3 Yrs | 22 % - 26% |
*Investment opportunities vary based on property type, financing structure, market conditions, and program requirements.
HOS Financial Inc. connects investors with asset-backed rent-to-own opportunities that generate returns while helping Canadian families achieve homeownership. We proudly serve investors across Canada, including Ontario, Woodbridge, Toronto, and Burlington.